Product Detail
The PETG machines can produce:
• large volume sports water jug.
• jug for food packaging
• shampoo, shower gel, perfume bottles
| Max. product volume | 3L |
| QTY of mold head | 1、2、3、4 set |
| Machine dimension | 3800*2000*2300 |
| Machine weight | 4.2T |
| QTY of heating section of mold head | 3-6 zone |
| Heating power mold head | 4.5 -12 KW |
| Extrusion maximum diameter | 70 mm |
| Double mold head center distance | 120-160 mm |
| Triple mold head center distance | 90-110 mm |
| Four mold head center distance | 65-85 mm |
| Clamping force | 100 KN |
| Mold distance | 145-505 mm |
| Mold size | 320-380 mm |
| Max. mold size | 400-380 mm |
| Mold thickness | 210-300 mm |
| Main Screw diameter | 70 mm |
| Screw length diameter ratio | 28:1 L/D |
| Extrusion amount | 75 Kg/hr |
| QTY of heading section of screw | 4 zone |
| Screw heating power | 10 KW |
| Main extruder motor power | 22 KW |
| Oil pump motor power | 15 KW |
| Screw fan power | 0.5 KW |
| Total power | 30-38 KW |
| Air pressure | 0.6 Mpa |
| Air emission | 1-1.5 m³/min |
| Average energy consumption | 25-32 KW |
PETG
The PETG machines can produce: large volume sports water jug.,jug for food packaging, shampoo, shower gel, perfume bottles
Are you still hesitating? Get a sample first and contact us!
Related Products
Get a quote
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!