Product Detail
Specification
| Basic Information | Applied Raw Materials | PP/PE/EVA/ABS etc. |
| Production | ||
| Dimensions | 2900*1800*2100 | |
| Machine Weight | 2.3T | |
| Plasticizing System | Barrel and Screw | ∮65mm, aspect ratio L/D=26:1 |
| Barrel and Screw Material | 38CrMoAlA, nitrided | |
| Plasticizing Capacity | 55Kg/H | |
| Number of Heating Stages | 5-stage cast aluminum heater + mica heating coil | |
| Heating Power | 13KW/H | |
| Extrusion Motor | 11KW three-phase asynchronous motor (380V, 50HZ) (Shanghai Lichao) | |
| Reducer | 146 hardened tooth surface, high strength, low noise and anti-wear reducer | |
| Mold Head | Structural Type | Center feed head |
| Maximum Diameter of Extrusion Port | 120mm | |
| Heating Method | Mica heating coil 3.6KW | |
| Temperature Control | Intelligent Temperature Meter | |
| Mold Opening and Closing Device | Mold Structure | Three-point beam arm structure |
| Mold Size | 500*380mm | |
| Opening and Closing Distance | 110-550mm | |
| Mold Thickness | 120-220mm | |
| Clamping Force | 50KN | |
| Electronic Control System | Operation Interface | Touch screen operation, fault alarm self-display |
| Temperature Control | Intelligent Temperature Control Meter | |
| Action Control | All-in-one computer | |
| Electrical Protection | Current overload, electrical short circuit automatic protection function | |
| Hydraulic System | Overview | Multi-function hydraulic integrated block, proportional control, high efficiency and energy saving |
| Oil Pump Motor | 5.5KW three-phase asynchronous motor (380V, 50HZ) | |
| Oil Pump | Vane Pump | |
| Valve | Hydraulic valve combination | |
| Oil Pipe | Double-layer high-pressure wear-resistant oil pipe | |
| System Pressure | 100Kg/cm² | |
| Cooling Method | Independent water circulation, oil cooler cooling | |
| Pneumatic System | Overview | Pneumatic component combination |
| Air Source Pressure | 0.6Mpa | |
| Air Source Displacement | 0.7M3/min | |
| Solenoid Valve | ||
| Cooling System | Overview | Three independent cooling water circuits for mold, barrel and oil source, no interference with each other |
| Cooling Medium | Natural water, groundwater (frozen water is better) | |
| Water Source Flow | 65L/min | |
| Water Source Pressure | 0.3-0.6MPa |
| Hydraulic System | ||
| 1 | Oil Circuit Cooling Water | Yes |
| 2 | Oil Temperature and Oil Level Control | Actual Observation |
| Pneumatic System | ||
| 1 | Working Pressure | 1.0Mpa |
| 2 | Blowing Pressure | 0.6-0.8Mpa |
| 3 | Mold Blowing | Yes |
| 4 | Quick Exhaust | Yes |
| Electronic Control System | ||
| 1 | PLC Control | All-in-one Machine |
| 2 | Operation Interface | Touch Screen |
| 3 | Recipe Storage | Yes |
| Electric | ||
| 1 | Contactor | HUYU |
| 2 | Total Capacity (approx.) | 33.1kw |
| 3 | Average Energy Consumption (approx.) | 18kw |
| Heating Control | ||
| 1 | Heating Main Element | Solid-state relay + intelligent temperature control |
| 2 | Thermocouple Type | K division |
| 3 | Upper and Lower Limit Alarms | Yes |
| 4 | Thermocouple and heating segment line alarms | Wire Break Alarm |
| 5 | Preheating Function | Yes |
| Other | ||
| 1 | Cooling Water for Machines | Yes |
| 2 | Cooling Water for Molds | Yes |
Components
| Item | Picture | Notes |
| Mold Head | ![]() | Center feed head |
| Mold opening and closing mechanism | ![]() | Mold opening and closing, mold shifting system: three-point beam arm structure. (Mold shifting in place, hydraulic shock absorber control, no impact vibration) |
| Oil Pump | ![]() | 5.5KW oil pump, proportional pressure control, equipped with imported famous brand hydraulic components, stable and reliable. |
| Intelligent microcomputer control system | ![]() | All-in-one touch screen computer. |
| Blower | ![]() | Cast aluminum heating coil + mica heating coil |
| Electric box | ![]() | |
| Temperature controller | ![]() |
DBKA-65 Semi-automatic blow molding machine (single mold head, double stations)
Are you still hesitating? Get a sample first and contact us!
Category
keyword
Related Products
Get a quote
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!






