Product Detail
The PET machine can producebottles from 100ml to 20L.
It can produce bottles forpurified water, juice, food oiletc.
| 3L | 5L (1 Cavity) | 10L | 5 Gallon | EL (2 Cavity) | 1.5L (4 Cavity) | 3L Auto Drop Bottle | 5L Jars | |
| Raw Material | PET | PET | PET | PET | PET | PET | PET | PET |
| Volume | 5L | 5L | 10L | 20L | 5L | 1.5L | 5L | 5L |
| Theoretical Production (pcs/h) | 700–1200 | 300–600 | 300–400 | 150–400 | 500–800 | 1600–2500 | 800–1600 | 500–1100 |
| Max. Height of Bottles | 400 | 400 | 430 | 600 | 400 | 350 | 350 | 400 |
| Max. Diameter of Bottles | 120 | 200 | 240 | 350 | 220 | 115 | 115 | 200 |
| Max. Mold Size | 360×410 | 345×470 | 345×470 | 430×650 | 480×500 | 530×420 | 360×410 | 415×470 |
| Max. Mold Thickness | 220 | 280 | 330 | 410 | 330 | 220 | 220 | 250 |
| Min. Mold Thickness | 90 | 110 | 160 | 260 | 160 | 90 | 90 | 170 |
| Clamping Force | 10T | 10T | 10T | 25T | 18T | 13T | 10T | 18T |
| Mold Opening Stroke | 155 | 230 | 255 | 350 | 230 | 200 | 155 | 230 |
| Machine Power | 5KW | 10KW | 10KW | 25KW | 10KW | 15KW | 5KW | 10KW |
| Main Machine Size | 1700×640×1600 | 1960×642×1700 | 1960×642×1700 | 2350×740×1880 | 2120×790×1710 | 1840×820×1900 | 1720×650×1690 | 1980×700×1680 |
| Main Machine Weight | 550KG | 700KG | 700KG | 1500KG | 800KG | 800KG | 570KG | 900KG |
| Oven Size | 1720×585×1370 | 2170×555×1360 | 2170×555×1360 | 2670×660×1590 | 2170×585×1360 | 2170×555×1360 | 1720×585×1370 | 2170×585×1360 |
| Oven Weight | 260KG | 300KG | 300KG | 560KG | 300KG | 300KG | 260KG | 300KG |
Prev
Next
Related Products
Get a quote
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!