Product Detail
The PET machine can producebottles from 100ml to 20L.
It can produce bottles forpurified water, juice, food oiletc.
| / | 650ml | 2200ml | 2500ml | 3500ml | 7000ml | 8000ml | 8000ml | 12000ml | 20000ml | 25000ml |
| QTY of Cavity | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 |
| Theoretical Production Speed (pcs/h) | 1500–2500 | 1500–2500 | 1500–2500 | 1500–2500 | 800–1100 | 1400*2200 | 1000-1500 | 700-1000 | 900-1200 | 600*850 |
| Bottle Mouth Max. Outer Diameter | 38 | 95 | 105 | 130 | 80 | 50 | 55 | 85 | 90 | 80 |
| Bottle Max. Diameter | 72 | 100 | 110 | 130 | 190 | 180 | 210 | 220 | 300 | 280 |
| Bottle Max. Height | 260 | 320 | 340 | 340 | 450 | 450 | 500 | 580 | 520 | 550 |
| Holder QTY | 54 | 60 | 60 | 46 | 61 | 49 | 49 | 61 | 164 | 55 |
| QTY of Tube | 14 | 32 | 32 | 32 | 40 | 40 | 40 | 40 | 60 | 48 |
| Max. Heating Power (KW) | 21 | 32 | 32 | 38 | 40 | 40 | 40 | 40 | 120 | 72 |
| Installation Power (KW) | 25 | 36 | 36 | 43 | 45 | 45 | 45 | 45 | 130 | 78 |
| Power Consumption (KW) | 10 | 15 | 15 | 18 | 12 | 15 | 15 | 15 | 34-40 | 20 |
| Mold Opening Stroke | 80 | 120 | 120 | 140 | 200 | 200 | 250 | 250 | 330 | 330 |
| Max. Mold Thickness | 140 | 200 | 200 | 200 | 260 | 260 | 260 | 330 | 360 | 360 |
| Max. Mold Size | 240*260 | 380*320 | 380*320 | 380*320 | 500*450 | 500*450 | 500*450 | 500*450 | 520*680 | 510*400 |
| Machine Size | 2000*1000*1900 | 3500*1600*1900 | 3500*1600*1900 | 3500*1600*1900 | 2300*2000*×2000 | 3200*2000*2000 | 3200*2000*2000 | 2300*2000*2000 | 7300*2400*2300 | 2900*1800*2000 |
| Machine Weight (Ton) | 1 | 2.5 | 2.5 | 3 | 3 | 4.5 | 4.5 | 3 | 7.5 | 3.6 |
Prev
Next
Fully automatic PET
The PET machine can producebottles from 100ml to 20L.
It can produce bottles forpurified water, juice, food oiletc.
Are you still hesitating? Get a sample first and contact us!
Related Products
Get a quote
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!